FanPost

Opponent 3rd Down Conversion Efficiency

VT Defensive Efficiency - Opponent 3rd Down Conversions

Opponent 3rd Dwn Conv % 3rd Dwn Att. Ex 3rd Dwn Convs 3rd Dwn Conv Eff
Miami 44.63% 11 4.91 1 0.204
Duke 37.36% 19 7.10 7 0.986
Boston College 30.23% 13 3.93 1 0.254
Georgia Tech 53.48% 15 8.02 8 0.997
North Carolina 37.10% 19 7.05 10 1.419
Maryland 36.56% 16 5.85 4 0.684
NC State 44.81% 12 5.38 5 0.930
Virginia 34.27% 16 5.48 8 1.459
Season 39.81% 121 48.16 44 0.914

FanPosts are user-generated content not necessarily endorsed by Gobbler Country.

In This FanPost

Teams