2011-12 Atlantic Coast Conference Bowl Schedule
All Times Eastern
| DAY | DATE | TIME | BOWL | SITE | TEAM | TEAM | TV |
|---|---|---|---|---|---|---|---|
| Wed. | Jan. 4 | 8:00 PM | Orange Bowl | Miami | ACC #1 | BCS | ESPN |
| Sat. | Dec. 31 | 7:30 PM | Peach Bowl | Atlanta | ACC #2 | SEC #5 | ESPN |
| Thu. | Dec. 29 | 5:30 PM | Tangerine Bowl | Orlando | ACC #3 | BE #2/UND | ESPN |
| Sat. | Dec. 31 | 2:00 PM | Sun Bowl | El Paso | ACC #4 | Pac 12 #3 | CBS |
| Tue. | Dec. 27 | 8:00 PM | Queen City Bowl | Charlotte | ACC #5 | Big East #3 | ESPN |
| Fri. | Dec. 30 | 6:40 PM | Music City Bowl | Nashville | ACC #6 | SEC #7/8 | ESPN |
| Mon. | Dec. 26 | 5:00 PM | Independence Bowl | Shreveport | ACC #7 | MWC #3 | ESPN2 |
| Wed. | Dec. 28 | 4:30 PM | Military Bowl | Washington | ACC #8 | Navy/MAC/B12 | ESPN |
Note: Bowls are not listed by their corporate names.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.