Virginia Tech Hokies
Virginia Tech Hokies Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Matt Arkema | - | G | - | 275 | 6-3 | freshman |
| Tyler Barfield | - | G | - | 298 | 6-1 | freshman |
| Nick Becton | 54 | OT | - | 311 | 6-6 | sophomore |
| Riley Beiro | - | RB | - | 209 | 5-9 | freshman |
| Jeff Beyer | 16 | QB | - | 225 | 6-4 | senior |
| Jaymes Brooks | 68 | G | - | 296 | 6-2 | junior |
| Josh Call | - | FB | - | 254 | 5-9 | sophomore |
| Ju-Ju Clayton | 12 | QB | - | 220 | 6-1 | sophomore |
| Dale Davis | 77 | G | - | 293 | 6-2 | freshman |
| Marcus Davis | 7 | QB | - | 229 | 6-4 | sophomore |
| Blake DeChristopher | 62 | OT | - | 320 | 6-5 | junior |
| Chris Drager | 33 | TE | - | 255 | 6-4 | junior |
| Darren Evans | 32 | RB | - | 220 | 6-0 | junior |
| Darian Fisher | 61 | OT | - | 256 | 6-4 | freshman |
| Bo Gentry | - | C | - | 237 | 5-8 | sophomore |
| George George | - | TE | - | 266 | 6-4 | freshman |
| Laurence Gibson | 63 | OT | - | 293 | 6-4 | freshman |
| Kory Gough | 70 | OT | - | 292 | 6-5 | freshman |
| Tony Gregory | 22 | RB | - | 182 | 6-0 | freshman |
| Trey Gresh | - | QB | - | 200 | 6-0 | freshman |
| Andrew Lanier | 72 | OT | - | 275 | 6-5 | junior |
| Mark Leal | - | QB | - | 189 | 6-0 | freshman |
| Jerome Lewis | - | TE | - | 247 | 6-3 | freshman |
| Eric Martin | 86 | TE | - | 268 | 6-2 | freshman |
| Andrew Miller | 74 | C | - | 283 | 6-4 | freshman |
| Greg Nosal | 75 | OT | - | 293 | 6-6 | junior |
| Josh Oglesby | 25 | RB | - | 211 | 5-11 | junior |
| Vinston Painter | 71 | OT | - | 298 | 6-6 | sophomore |
| Prince Parker | 87 | TE | - | 262 | 6-6 | senior |
| Joey Phillips | - | FB | - | 216 | 5-11 | sophomore |
| Martin Scales | - | FB | - | 211 | 5-11 | sophomore |
| Mark Shuman | - | OT | - | 309 | 6-6 | freshman |
| Andre Smith | 88 | TE | - | 272 | 6-5 | senior |
| Rob Stanton | 85 | TE | - | 234 | 6-5 | senior |
| Tyrod Taylor | 5 | QB | - | 210 | 6-1 | senior |
| Logan Thomas | 3 | QB | - | 242 | 6-6 | freshman |
| Michael Via | 67 | C | - | 300 | 6-7 | sophomore |
| David Wang | 76 | G | - | 300 | 6-2 | freshman |
| Beau Warren | 60 | C | - | 286 | 6-3 | senior |
| Ryan Williams | 34 | RB | - | 202 | 5-10 | sophomore |
| David Wilson | 4 | RB | - | 200 | 5-11 | sophomore |
| Ricardo Young | - | QB | - | 160 | 6-0 | freshman |
| Kenny Younger | 31 | FB | - | 228 | 6-0 | senior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nick Acree | - | DT | - | 301 | 6-5 | freshman |
| Ben Barber | - | FL | - | 212 | 5-11 | freshman |
| Lance Barbour | - | FC | - | 180 | 5-8 | junior |
| Kwamaine Battle | 93 | DT | - | 294 | 6-1 | junior |
| Detrick Bonner | - | CB | - | 181 | 6-0 | freshman |
| Xavier Boyce | 29 | SE | - | 220 | 6-4 | sophomore |
| Jarrett Boykin | 81 | SE | - | 215 | 6-2 | junior |
| Wiley Brown | - | ROV | - | 194 | 5-10 | sophomore |
| Willie Byrn | - | FL | - | 176 | 5-10 | freshman |
| Rashad Carmichael | 21 | CB | - | 186 | 5-11 | senior |
| Collin Carroll | 50 | SN | - | 248 | 6-3 | junior |
| Mark Carter | - | CB | - | 177 | 6-0 | freshman |
| Telvion Clark | 57 | LB | - | 217 | 6-1 | freshman |
| Danny Coale | 19 | FL | - | 200 | 6-0 | junior |
| D.J. Coles | 18 | SE | - | 225 | 6-3 | sophomore |
| J.R. Collins | 42 | DE | - | 254 | 6-2 | freshman |
| Nick Dew | - | ROV | - | 191 | 6-1 | freshman |
| Derek DiNardo | - | LB | - | 205 | 6-0 | freshman |
| Randall Dunn | 13 | SE | - | 248 | 6-2 | sophomore |
| Josh Eadie | 96 | DE | - | 231 | 6-4 | senior |
| Tariq Edwards | 24 | LB | - | 228 | 6-3 | freshman |
| Antone Exum | 1 | FS | - | 219 | 6-0 | freshman |
| Steven Friday | 82 | DE | - | 250 | 6-4 | senior |
| Austin Fuller | 35 | SE | - | 221 | 6-2 | sophomore |
| Kyle Fuller | - | CB | - | 178 | 5-11 | freshman |
| Corey Fuller | - | SE | - | 191 | 6-2 | junior |
| James Gayle | 99 | DE | - | 248 | 6-4 | freshman |
| Lyndell Gibson | 39 | LB | - | 232 | 5-11 | sophomore |
| Jeron Gouveia-Winslow | 43 | LB | - | 207 | 6-2 | sophomore |
| John Graves | 91 | DE | - | 278 | 6-3 | senior |
| Jonathan Halfhide | - | LB | - | 201 | 5-10 | freshman |
| Isaiah Hamlette | 55 | DE | - | 270 | 6-4 | sophomore |
| Cris Hill | 9 | CB | - | 180 | 5-11 | junior |
| Antoine Hopkins | 56 | DT | - | 302 | 6-1 | sophomore |
| Derrick Hopkins | - | DT | - | 289 | 6-0 | freshman |
| James Hopper | 26 | CB | - | 180 | 5-9 | freshman |
| Jayron Hosley | 20 | CB | - | 170 | 5-11 | sophomore |
| Carl Jackson | - | CB | - | 157 | 5-9 | freshman |
| Joe Jones | 45 | DE | - | 277 | 6-2 | sophomore |
| Brian Laiti | - | LB | - | 205 | 6-3 | freshman |
| Zach Luckett | 44 | LB | - | 216 | 6-3 | senior |
| Zack McCray | - | DE | - | 246 | 6-4 | freshman |
| Davon Morgan | 2 | ROV | - | 196 | 6-0 | senior |
| Theron Norman | 40 | FS | - | 194 | 6-3 | freshman |
| Germond Oatneal | - | CB | - | 184 | 5-11 | junior |
| Quillie Odom | 38 | LB | - | 239 | 6-1 | junior |
| Dominique Patterson | - | LB | - | 227 | 6-1 | freshman |
| Duan Perez-Means | 90 | DE | - | 249 | 6-4 | freshman |
| Courtney Prince | 59 | DT | - | 268 | 6-3 | sophomore |
| Barquell Rivers | 52 | LB | - | 236 | 6-0 | junior |
| Dyrell Roberts | 11 | FL | - | 189 | 6-2 | junior |
| E.L. Smiling | - | SE | - | 197 | 6-3 | freshman |
| Lukas Stump | - | K | - | 204 | 5-11 | freshman |
| Jacob Sykes | 37 | CB | - | 190 | 6-1 | junior |
| Bruce Taylor | 51 | LB | - | 246 | 6-2 | sophomore |
| Dwight Tucker | 53 | DT | - | 277 | 6-1 | sophomore |
| Alonzo Tweedy | 28 | LB | - | 188 | 6-2 | sophomore |
| Jack Tyler | 58 | LB | - | 228 | 6-1 | freshman |
| Jeff Wardach | 99 | DE | - | 245 | 6-3 | junior |
| Eddie Whitley | 15 | CB | - | 195 | 6-1 | junior |
| Lorenzo Williams | 23 | FS | - | 217 | 6-2 | sophomore |
| Chase Williams | 36 | LB | - | 231 | 6-1 | freshman |
| Jerrodd Williams | 27 | CB | - | 203 | 6-0 | freshman |
| Tyrel Wilson | 66 | DE | - | 220 | 6-2 | freshman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Grant Bowden | - | P | - | 182 | 6-3 | freshman |
| Scott Demler | - | K | - | 184 | 6-0 | freshman |
| Ethan Dickerson | - | LS | - | 190 | 5-10 | freshman |
| Conor Goulding | - | K | - | 170 | 5-9 | freshman |
| Chris Hazley | 97 | K | - | 196 | 6-1 | senior |
| Cody Journell | 89 | K | - | 180 | 5-11 | freshman |
| Ethan Keyserling | - | K | - | 188 | 6-2 | freshman |
| Justin Myer | 48 | K | - | 214 | 6-1 | junior |
| Brian Saunders | 30 | P | - | 198 | 6-0 | senior |
| Joe St. Germain | - | LS | - | 215 | 5-11 | freshman |
| Tyler Weiss | - | K | - | 156 | 5-10 | junior |
Secondary Sidebar
Search
Recent Posts
- Talking Virginia Tech's New Pro Combat Uniforms with Nike Marketing
- 2010 Virginia Tech Football: Boise State Q&A with OBNUG
- Talking Virginia Tech's New Uniforms, Combat and "Combat" with Two Hokies
- Photos of the Virginia Tech Hokies' 2010 Nike Pro Combat Uniforms
- 2010 Preseason ACC Football Roundtable
- Bourbon Shots: Tons of Previews Edition
- Virginia Tech Running Back David Wilson Isn't Redshirting
- 2010 Virginia Tech Football: Boise State Game Guide
- Tyrod Taylor Goes Off in Virginia Tech's Final Scrimmage, Gets Compared to Michael Vick
- The Virginia Tech Hokies' Nike Pro Combat Uniforms Will Likely be Black and Anger Traditionalists











