This post was originally a lot longer. But Google Chrome failed while hitting publish and it never autosaved. I don't feel like rewriting it in it's entirety.
A reader e-mailed me and said the David Wilson third-down success rates I published Monday lacked context. Context comes after the jump.
Here are third- and fourth-down success rates for Evans, Williams and Wilson in 2010.
RB | Att | Succ | Pct |
---|---|---|---|
Darren Evans 2010 | 14 | 10 | 0.714 |
Ryan Williams 2010 | 8 | 5 | 0.625 |
David Wilson 2010 | 15 | 7 | 0.467 |
Total | 37 | 22 | 0.595 |
Here are the third- and fourth-down success rates for all three during their freshman seasons.
RB | Att | Succ | Pct |
---|---|---|---|
Darren Evans 2008 | 36 | 20 | 0.556 |
Ryan Williams 2009 | 29 | 19 | 0.655 |
David Wilson 2009 | 16 | 6 | 0.375 |
Total | 81 | 45 | 0.556 |
Here are the third- and fourth-down success rates for ACC running backs of similar stature to Wilson in 2010.
RB | Att | Succ | Pct | Ht | Wt |
---|---|---|---|---|---|
Montel Harris, BC | 33 | 15 | 0.455 | 5-10 | 200 |
Lamar Miller, MIA | 9 | 7 | 0.778 | 5-10 | 190 |
Shaun Draughn, UNC | 14 | 8 | 0.571 | 6-0 | 205 |
Mustafa Greene, NCSU | 6 | 4 | 0.667 | 6-0 | 201 |
Da'Rel Scott, UMD | 4 | 2 | 0.500 | 5-11 | 200 |
Andre Ellington, CU | 10 | 7 | 0.700 | 5-10 | 190 |
David Wilson, VT | 15 | 7 | 0.467 | 5-11 | 200 |
Total | 91 | 50 | 0.549 |
Six-paragraph conclusion went here. Instead, here's Hit Em Up. It's not safe for work, obvs.