North Carolina Game
Last week, it was predicted that we'd have more rushing yards than Georgia Tech and somehow that actually happened. Let's hope the prediction is right again this week.
The margin of victory is actually a bit slimmer this week as compared to last week. Statistically, it's because the weaker part of our defense is our pass defense and that is North Carolina's offensive strength where it was just a battle at the line last week. A 4.8 point victory predicted by Excel this week.
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
North Carolina | 100.9 | 225.6 | 326.6 | 20.9 |
Virginia Tech | 140.3 | 246.5 | 386.8 | 25.7 |
We're getting deep into the season and the averages won't be fluctuating too much, so I won't write anything about the stats, but keep them up if you're interested in looking.
Rushing Offense | ||||
Team | Actual Rush YPG | Acutal Rank | Adj Rushing Yards | Adj Rank |
Virginia Tech | 206.9 | 24 | 181.0 | 30 |
Passing Offense | ||||
Team | Actual Pass YPG | Actual Rank | Adj Passing Yards | Adj Rank |
Virginia Tech | 225.6 | 69 | 215.7 | 65 |
Rushing Defense | ||||
Team | Actual Rush YPG | Actual Rank | Adj Rushing Yards | Adj Rank |
Virginia Tech | 102.0 | 13 | 111.8 | 10 |
Passing Defense | ||||
Team | Actual Pass YPG | Actual Rank | Adj Passing Yards | Adj Rank |
Virginia Tech | 200.5 | 31 | 208.5 | 25 |
Other Notable Games
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Oklahoma | 235.0 | 410.4 | 645.4 | 51.5 |
Baylor | 165.8 | 339.7 | 505.5 | 31.0 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Kansas State | 128.8 | 143.5 | 272.4 | 22.0 |
Texas | 158.2 | 234.2 | 392.4 | 29.2 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Nebraska | 194.8 | 138.5 | 333.3 | 21.5 |
Michigan | 235.5 | 179.4 | 415.0 | 29.5 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Virginia | 108.1 | 191.7 | 299.9 | 18.1 |
Florida State | 90.7 | 281.2 | 371.9 | 27.9 |
Loading comments...