Clemson Game
Let's hope this prediction goes a little bit better than the last time I tried to do this for Clemson. A 35-17 victory was predicted last time and it couldn't have been farther from the truth. We have a full season of averages to work with this time and Excel likes the Hokies by nearly 7 points still. Again, that's predicted because their awful run defense should be shredded up by DW, but that's all predicated on providing offensive balance with LT3.
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Clemson | 97.5 | 258.7 | 356.2 | 23.0 |
Virginia Tech | 223.8 | 200.3 | 424.1 | 29.8 |
Hokie Statistics
Rushing Offense | ||||
Team | Actual Rush YPG | Acutal Rank | Adj Rushing Yards | Adj Rank |
Virginia Tech | 199.8 | 26 | 183.5 | 29 |
Passing Offense | ||||
Team | Actual Pass YPG | Actual Rank | Adj Passing Yards | Adj Rank |
Virginia Tech | 223.2 | 67 | 210.8 | 67 |
Rushing Defense | ||||
Team | Actual Rush YPG | Actual Rank | Adj Rushing Yards | Adj Rank |
Virginia Tech | 98.7 | 9 | 107.5 | 9 |
Passing Defense | ||||
Team | Actual Pass YPG | Actual Rank | Adj Passing Yards | Adj Rank |
Virginia Tech | 203.3 | 40 | 206.9 | 22 |
Possible Bowl Matchups
Out of sheer curiosity, I put in some potential bowl matchups to see how we would fare.
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
West Virginia | 82.4 | 299.5 | 381.8 | 25.3 |
Virginia Tech | 174.3 | 205.8 | 380.1 | 27.4 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Louisville | 88.9 | 179.3 | 268.2 | 16.4 |
Virginia Tech | 137.7 | 222.8 | 360.5 | 23.0 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Connecticut | 86.2 | 170.1 | 256.3 | 16.6 |
Virginia Tech | 111.0 | 271.2 | 382.3 | 25.4 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Houston | 100.1 | 366.0 | 466.1 | 30.7 |
Virginia Tech | 226.6 | 213.8 | 440.4 | 28.7 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Auburn | 120.0 | 146.3 | 266.3 | 17.2 |
Virginia Tech | 220.4 | 211.4 | 431.8 | 29.5 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Florida | 102.8 | 178.0 | 280.8 | 18.6 |
Virginia Tech | 166.5 | 175.9 | 342.3 | 23.2 |
Other Notable Games
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Oklahoma | 200.3 | 433.8 | 634.1 | 43.6 |
Oklahoma State | 127.6 | 419.7 | 547.3 | 38.2 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Georgia | 93.8 | 187.9 | 281.8 | 17.1 |
LSU | 122.6 | 153.5 | 276.1 | 22.7 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
Wisconsin | 151.5 | 181.5 | 333.0 | 24.4 |
Michigan State | 117.6 | 172.8 | 290.4 | 19.3 |
Game Estimates | ||||
Team | Exp Rush | Exp Pass | Exp Total | Calc Score |
West Virginia | 89.5 | 379.6 | 469.1 | 33.0 |
South Florida | 174.9 | 222.1 | 397.0 | 29.1 |