/cdn.vox-cdn.com/uploads/chorus_image/image/42235042/20140906_lbm_ak7_377.JPG.0.jpg)
The ACC standings continue their seemingly endless shift after week 8. As of now the ACC championship looks to be a rematch of the last season's championship as Duke and Florida State control their own destinies.
ACC - Atlantic | W-L | PF | PA | W-L | PF | PA | STRK |
Florida State | 4-0 | 160 | 81 | 7-0 | 265 | 151 | W7 |
Clemson | 4-1 | 148 | 88 | 5-2 | 242 | 140 | W4 |
Louisville | 4-2 | 147 | 93 | 6-2 | 247 | 117 | W1 |
Boston College | 1-2 | 63 | 61 | 4-3 | 191 | 133 | L1 |
Syracuse | 1-2 | 56 | 73 | 3-4 | 158 | 167 | W1 |
Wake Forest | 0-3 | 20 | 93 | 2-5 | 101 | 174 | L3 |
North Carolina State | 0-4 | 73 | 157 | 4-4 | 234 | 231 | L4 |
ACC - Coastal | W-L | PF | PA | W-L | PF | PA | STRK |
Duke | 2-1 | 61 | 60 | 6-1 | 235 | 106 | W2 |
Virginia | 2-1 | 60 | 60 | 4-3 | 203 | 155 | L1 |
Pittsburgh | 2-1 | 70 | 60 | 4-3 | 204 | 130 | W1 |
Georgia Tech | 2-2 | 123 | 120 | 5-2 | 241 | 198 | L2 |
Miami (FL) | 1-2 | 52 | 69 | 4-3 | 220 | 171 | W1 |
Virginia Tech | 1-2 | 74 | 65 | 4-3 | 199 | 140 | L1 |
North Carolina | 1-2 | 100 | 127 | 3-4 | 271 | 303 | W1 |
The Atlantic division looks all but wrapped up as Florida State continues to overcome adversity and pull out quality wins. The Coastal division is still wide-open, but as of now Duke controls the division with 5 games left to play.
Virginia Tech continues to fall down the standings and will need to win out plus get help from nearly everyone above them if they hope of meeting the Atlantic division champion in Charlotte. However, Virginia Tech needs to focus on correcting mistakes and winning Thursday night as Miami heads to Blacksburg.
Go Hokies!