/cdn.vox-cdn.com/uploads/chorus_image/image/68641599/usa_today_15249503.0.jpg)
So, the Hokies Men’s Basketball team lost a two point heartbreaker to nemesis Louisville, on the road in North Central Kentucky. It was a tough loss, but the Hokies fared better than the analysts predicted. This week they bounce back to Blacksburg to host the Notre Dame Fighting Irish in the Cassell. The Irish are struggling mightily at 3-6, and 0-3 in the ACC. They are going to be looking to get some measure of footing and put some sort of number in the W column for the ACC.
Tech is having a fit and start bout of close games (some closer than necessary) with some frustrating ball handling and foul shooting issues.
While the Hokies are expected to win this match-up, there is always a trap game situation when facing a normally good team as it struggles to tread water. Mike Young needs to have the concession stand pop some extra buttery fresh popcorn. The Hokies would do well to get some rhythm and pace going.
This should be a game that is put away and gives the bench some time on the court. Tech has been known to play down to their opponents so Young will need to really get some fire going on defense, as well as the offensive inside game.
The Hokies have 2 players above 100 points in the season, Keve Aluma and Nahiem Alleyne are leading the pack, but Tyrece Radford is hovering at 99 about to break that barrier as well.
Hokie Scoring and Rebounding to Date
Number | Player | Games Played | Games Started | Minutes | AVG | Threes | Scoring | Rebes O | Rebes D | Total Rebounds |
---|---|---|---|---|---|---|---|---|---|---|
Number | Player | Games Played | Games Started | Minutes | AVG | Threes | Scoring | Rebes O | Rebes D | Total Rebounds |
22 | Aluma, Keve | 10 | 10 | 283 | 28.3 | 9 | 155 | 24 | 41 | 65 |
15 | Cone, Jalen | 7 | 0 | 133 | 19 | 23 | 85 | 1 | 8 | 9 |
4 | Alleyne, Nahiem | 10 | 9 | 262 | 26.2 | 18 | 115 | 1 | 15 | 16 |
23 | Radford, Tyrece | 10 | 10 | 309 | 30.9 | 4 | 99 | 16 | 41 | 57 |
2 | Diarra, Cartier | 4 | 0 | 79 | 19.8 | 1 | 30 | 4 | 6 | 10 |
0 | Cattoor, Hunter | 10 | 2 | 172 | 17.2 | 13 | 73 | 0 | 19 | 19 |
25 | Mutts, Justyn | 10 | 9 | 262 | 26.2 | 8 | 69 | 18 | 43 | 61 |
3 | Bede, Wabissa | 10 | 10 | 257 | 25.7 | 8 | 54 | 1 | 20 | 21 |
1 | Bamisile, Joseph "Joe" | 7 | 0 | 51 | 7.3 | 2 | 24 | 5 | 8 | 13 |
35 | Pemsl, Cordell | 9 | 0 | 102 | 11.3 | 0 | 23 | 5 | 21 | 26 |
5 | N'Guessan, David | 9 | 0 | 81 | 9 | 0 | 15 | 9 | 20 | 29 |
13 | Maddox, Darius | 6 | 0 | 25 | 4.2 | 3 | 9 | 2 | 0 | 2 |
21 | Ojiako, John | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Williamson, Gill | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
10 | Yates, Grant | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
# | Total | 10 | 2025 | 202.5 | 89 | 751 | 101 | 257 | 358 | |
# | Opponents | - | - | 2025 | 202.5 | 72 | 651 | 78 | 233 | 311 |
When and Where of Things
Prepare for Spurtles and whatever other infomercial product they are hawking because the game is on the ACCNetwork - meaning no one with Comcast/Xfinity will get it. Stream it on Fubo TV or Hulu if you are willing to shell out the monthly extra bills.